Here are latest rate of returns for various investment options in India. You can click on instrument for more details like eligibility, limit, taxation, lock-in, loan etc.
updated on2nd July 2021
Instrument | Returns* in % | Tenure Years |
---|---|---|
Small Savings Schemes | ||
PPF | 7.1 | 15 |
Kissan Vikas Patra | 6.9 | 10.3 |
National Savings Certificate | 6.8 | 5 |
Sukanya Samrudhhi | 7.6 | 18 |
Fix Deposits | 5.45 – 8.25 | 1-7 |
Bajaj Finance Ltd. | 5.65-6.5 | 1-5 |
HDFC Ltd. | 5.7-6.4 | 1-5 |
LIC Housing Finance | 5.25-5.75 | 1-5 |
M&M Finance Services | 5.7-6.45 | 1-5 |
PNB Housing Finance | 5.9-6.7 | 1-7 |
Shriram Transport Finance | 7.25-8.25 | 1-5 |
Post Office FD | 5.5 | 1-3 |
Post Office FD | 6.7 | 5 |
Post Office Recurring Deposit | 5.8 | 5 |
Insurance Savings Plan (tax free) | ||
HDFC Sanchay Plus | 5.4-5.7 | 10+ |
TATA AIA Fortune Guarantee Plus | 4.2-5 | Long |
Pension Plans (taxable) | ||
LIC Jeevan Shanti | < 6 | Long |
LIC Jeevan Akshay | 5.27-6.7 | 0 |
Tata AIA Smart Annuity | ~5.5 | Long |
Post Office MIS | 6.6 | 5 |
Senior Citizens Savings Scheme | 7.4 | 5 |
Mutual Funds (returns based on historic performance) | ||
Liquid Funds | 3-4% | upto 1 |
Gilt Funds | 8-9% | Medium (5+) |
- * Returns for non guaranteed products like Mutual Funds are just indicative based on historical data
- Please do your own research before taking any decision based on this information